<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Buckinghamshire</title>
	<atom:link href="http://britainsnews.co.uk/buckinghamshire/feed/" rel="self" type="application/rss+xml" />
	<link>http://britainsnews.co.uk/buckinghamshire</link>
	<description>Buckinghamshire Info</description>
	<lastBuildDate>Wed, 16 Mar 2011 09:52:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<cloud domain='britainsnews.co.uk' port='80' path='/buckinghamshire/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Dog training and dog walking in the High Wycombe area</title>
		<link>http://britainsnews.co.uk/buckinghamshire/2011/01/16/dog-training-and-dog-walking-in-the-high-wycombe-area/?source=rss</link>
		<comments>http://britainsnews.co.uk/buckinghamshire/2011/01/16/dog-training-and-dog-walking-in-the-high-wycombe-area/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 18:46:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buckinghamshire]]></category>
		<category><![CDATA[bucks]]></category>
		<category><![CDATA[Dog]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[walking]]></category>
		<category><![CDATA[wycombe]]></category>

		<guid isPermaLink="false">http://britainsnews.co.uk/buckinghamshire/?p=44</guid>
		<description><![CDATA[Dog training]]></description>
			<content:encoded><![CDATA[<p>Dog training and dog walking in the High Wycombe area</p>
<p>New Business competitive rates</p>
<p><a href="http://www.estellewingrove.co.uk">www.estellewingrove.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britainsnews.co.uk/buckinghamshire/2011/01/16/dog-training-and-dog-walking-in-the-high-wycombe-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belmont Hotel</title>
		<link>http://britainsnews.co.uk/buckinghamshire/2010/01/27/belmont-hotel/?source=rss</link>
		<comments>http://britainsnews.co.uk/buckinghamshire/2010/01/27/belmont-hotel/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:14:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buckinghamshire]]></category>

		<guid isPermaLink="false">http://britainsnews.co.uk/buckinghamshire/?p=39</guid>
		<description><![CDATA[Belmont Hotel
B and B in High Wycombe Town Contact
http://www.belmonthotel.biz
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.belmonthotel.biz" target="_self">Belmont Hotel</a></p>
<p>B and B in High Wycombe Town <a href="http://www.belmonthotel.biz" target="_self">Contact</a></p>
<p><a href="http://www.belmonthotel.biz">http://www.belmonthotel.biz</a></p>
]]></content:encoded>
			<wfw:commentRss>http://britainsnews.co.uk/buckinghamshire/2010/01/27/belmont-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clifton Lodge Hotel</title>
		<link>http://britainsnews.co.uk/buckinghamshire/2010/01/27/clifton-lodge-hotel/?source=rss</link>
		<comments>http://britainsnews.co.uk/buckinghamshire/2010/01/27/clifton-lodge-hotel/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:21:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buckinghamshire]]></category>

		<guid isPermaLink="false">http://britainsnews.co.uk/buckinghamshire/?p=29</guid>
		<description><![CDATA[ 
 Clifton Lodge Hotel
210 West Wycombe Road,
High Wycombe,
Buckinghamshire,HP12 3AR
Telephone 01494 440095
 

]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.cliftonlodgehotel.co.uk"><img class="aligncenter size-full wp-image-34" title="clifton lodge hotel 4 small" src="http://britainsnews.co.uk/buckinghamshire/files/2010/01/clifton-lodge-hotel-4-small.JPG" alt="clifton lodge hotel 4 small" width="255" height="170" /></a></p>
<p> <a href="http://www.cliftonlodgehotel.com/"><strong>Clifton Lodge Hotel</strong></a><br />
210 West Wycombe Road,<br />
High Wycombe,<br />
Buckinghamshire,HP12 3AR<br />
Telephone 01494 440095</p>
<p> </p>
<p style="text-align: center"><img class="aligncenter" title="Clifton" src="http://www.cliftonlodgehotel.co.uk/images/stories/bedroom%20clifton.jpg" alt="" width="255" height="170" /></p>
]]></content:encoded>
			<wfw:commentRss>http://britainsnews.co.uk/buckinghamshire/2010/01/27/clifton-lodge-hotel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bucks</title>
		<link>http://britainsnews.co.uk/buckinghamshire/2009/09/25/hello-world/?source=rss</link>
		<comments>http://britainsnews.co.uk/buckinghamshire/2009/09/25/hello-world/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[&#8220;Buckinghamshire, or Bucks, an inland county of England, bounded on  the North by Northamptonshire, East by Bedfordshire, Herts, and Middlesex, South  by Surrey (for the distance of about 1 mile) and Berks, and West by Oxfordshire;  greatest length, N. and S., 50 miles; greatest breadth, E. and W., 24 miles;  average breadth, 17 miles; area [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Buckinghamshire, or Bucks, an inland county of England, bounded on  the North by Northamptonshire, East by Bedfordshire, Herts, and Middlesex, South  by Surrey (for the distance of about 1 mile) and Berks, and West by Oxfordshire;  greatest length, N. and S., 50 miles; greatest breadth, E. and W., 24 miles;  average breadth, 17 miles; area 477,151 acres, population 176,323. It is  intersected by the chalk range of the Chiltern Hills, which extend NE. from  Oxfordshire to Bedfordshire, the highest point being Wendover Hill, 905 ft. The  country here is beautifully wooded, chiefly with oak and beech. To the South  there is much excellent grazing land. The fertile &#8220;Vale of Aylesbury&#8221; lies in  the centre of the county, verdant with rich meadows and pasturage. Further North  the heavy arable land is now being brought under steam cultivation, and  excellent crops of wheat, beans, &amp;c., are produced. Farms are generally of  small size, and are leased on a yearly tenure. Pigs and calves are largely  reared on the numerous dairy-farms, and great numbers of ducks are sent yearly  to the metropolis from the neighbourhood of Aylesbury. The quantity of butter,  besides cream cheese &amp;c., send annually to market, averages between  4,000,000 and 5,000,000 lbs. The making of wooden spades, brush-handles, bowls,  &amp;c., from beech is a considerable industry. Numbers of the female population  are employed in the manufacture of thread-lace and straw plaiting.&#8221;  [Bartholemew's Gazetteer of the British Isles, 1887]</p>
]]></content:encoded>
			<wfw:commentRss>http://britainsnews.co.uk/buckinghamshire/2009/09/25/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

